INFO | DETAIL |
---|---|
School Name | SANGAM SCHOOL OF EXCELLENCE |
AFFILIATIOAN NO | 1730279 |
SCHOOL CODE | 10624 |
COMPLATE ADDRESS WITH PINCODE | SANGAM SCHOOL OF EXCELLENCE, N.H, 79, Chittorgarh Bypass Rd, Bhilwara, Rajasthan 311001 |
PRINCIPAL NAME AND QUALIFICATION | MS. MADHU NAGPAL, MBA, M.A. ,M.ED |
SCHOOL EMAIL ID | 10624@CBSESHIKSHA.IN |
CONTACT DETAILS | 01482-249700,9928577244 |
Year of Establishment | 2004 |
Affiliation with Board Since | 2007 |
Extension of Affiliation up to | 2026 |
Name of Trust | Badri lal soni shiksha samiti |
Name of the Grievance/Redressal officer | Sweta Batra
|
Academic session period – From April to March
Vacation period – From 2 May to 14th june
Admission period – From Feb to July
AFFIDAVIT – AFFIDAVIT
Class | No. Of Section | Enrolment |
---|---|---|
III | 2 | 31 |
IV | 2 | 43 |
V | 2 | 42 |
VI | 2 | 46 |
VII | 3 | 84 |
VIII | 3 | 74 |
IX | 3 | 103 |
X | 3 | 95 |
XI | 3 | 107 |
XII | 3 | 101 |
III-XII | 26 | 726 |
School Management Committee School-Management-Committee
School Level Fee Committee School Level Fee Committee
Annual Day Speech by Principal Annual Day Speech
information | Detail |
---|---|
PRINCIPAL | 01 |
TOTAL NO. TEACHER | |
PGT | 33 |
TGT | 25 |
PRT | 23 |
TEACHER SECTION RATIO | 3:2 |
DETAIL OF SPECIAL EDUCATOR | 01 |
DETAIL OF COUNSELLOR AND WELLNESS TEACHER | 01 |
INFORMATION | DETAIL |
---|---|
TOTAL CAMPUSE AREA OF THE SCHOOL(IN SQARE MTR ) | 105000 |
NO. AND SIZE OF THE CLASS ROOM (IN SQARE MTR ) | 50 |
NO. AND SIZE LABORATORIES COMPUTER LAB (IN SQARE MTR ) | 03, 423 PER LAB |
NO. AND SIZE LABORATORIES PHYSICS,CMEMISTRY AND MATHS (IN SQARE MTR ) | 03 ,423 PER LAB |
INTERNET FACILITY | 30 Mbps |
NO. OF GIRLS TOILETS | 40 |
NO. OF BOYS TOILETS | 25 |
LINK OF YOUTUBE VIDEO OF THE INSPCTION SCHOOL COVERING INFRASTRUCTURE | https://www.youtube.com/watch?v=cpk3_SKvzCQ |
(i) Name of the Bank through which salary is Drawing : HDFC BANK
(ii) Through single cheque transfer advice – YES
(iii) Individual Cheque – NO
(iv) Cash – NO
(i) In Acres :- 12 Acres
(ii) In Sq. mtrs. – 49750
(iii) Built up area (sq. mtrs.) – 8250
(iv) Area of Playground in Sq. mtrs: – 40000 Sq mtrs
(i) Swimming Pool :- YES
(ii) Indoor games : – YES
(iii) Dance Rooms : – YES
(iv) Gymnasium : – YES
(v) Music Rooms : – YES
(vi) Hostels : – YES
(vii) Health and Medical Check up : – YES
(i) Own buses – 18 Buses
(ii) Details of transport charges –4250/ Quarterly
(i) Size of the Library in sq. feet – 5000 Sq Ft
(ii) No. of Periodicals – 8
(iii) No. of Dailies – 4
(iv) No. of reference books class-wise – 300
(v) No. of Magazine – 12
(vi) Others – 5104 books