
Mandatory Public Disclosure
A. GENERAL INFORMATION
| 1. Name of the School | SANGAM SCHOOL OF EXCELLENCE |
| 2. Affiliation Number | 1730279 |
| 3. School Code | 10624 |
| 4. Complete Address | NH No. 79, Atun, Bhilwara, Rajasthan, 311001, |
| 5. Principal Name & Qualification | MS. MADHU NAGPAL, MBA, M.A, M.ED |
| 6. School Email ID | 10624@CBSESHIKSHA.IN |
| 7. Contact Details | 01482-249700 , 8905994741 |
B. DOCUMENTS AND INFORMATION
| 1. Affiliation Letter | Affiliation Letter Part 1 |
| 2. Registration Certificate of Trust | Registration Certificate |
| 3. No Objection Certificate | No Objection Certificate |
| 4. RTE Recognition Certificate | RTE Recognition Certificate |
| 5. Building Safety Certificate | Building Safety Certificate |
| 6. Fire Safety Certificate | Fire Safety Certificate |
| 7. DEO Certificate | DEO Certificate |
| 8. Self Affidavit | Self Affidavit |
| 9. Water & Sanitation Certificates | Water & Sanitation Certificate |
C. RESULTS AND ACADEMICS
| 1. Fee Structure | Fee Structure |
| 2. Academic Calendar | Academic Calendar |
| 3. SMC List | SMC List |
| 4. PTA Members | SSE PTA LIST |
| 5. Curriculum (2025 -26) | Curriculum |
| 6. Annual Day Speech 2024 | Annual Day Speech 2024 |
| 7. Annual Day Script 2024 | Annual Day Script 2024 |
| 8.List Of Books Prescribed
in Various Classes |
Class 3 to 8 |
Annual Day Presentation
Class-wise Student Strength
| Class | No. of Students |
|---|---|
| Bal Vatika 1 | 31 |
| Bal Vatika 2 | 41 |
| Bal Vatika 3 | 50 |
| Class 1 | 63 |
| Class 2 | 74 |
| Class 3 | 71 |
| Class 4 | 77 |
| Class 5 | 70 |
| Class 6 | 93 |
| Class 7 | 58 |
| Class 8 | 79 |
| Class 9 | 95 |
| Class 10 | 78 |
| Class 11 | 140 |
| Class 12 | 80 |
Class X – Last Three Years Result
| S. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2025 | 110 | 105 | 95.45 | — |
| 2 | 2024 | 98 | 96 | 97.96 | — |
| 3 | 2023 | 97 | 95 | 97.94 | — |
Class XII – Last Three Years Result
| S. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2025 | 97 | 94 | 96.91 | — |
| 2 | 2024 | 112 | 100 | 89.29 | — |
| 3 | 2023 | 111 | 105 | 94.59 | — |
D. STAFF (TEACHING)
| 1. PRINCIPAL | 1 |
| 2. VICE PRINCIPAL | 1 |
| 3. PGT | 26 |
| 4. TGT | 18 |
| 5. PRT | 31 |
| 6. PET | 10 |
| 6. Teacher-Students Ratio | 1:20 |
| 7. Special Educator | 1 |
| 8. Counsellor/Wellness Teacher | 1 |
| 9. Latest Workshops | Latest Workshops |
E. INFRASTRUCTURE DETAILS
| 1. Campus Area (sq. m.) | 101171.42 |
| 2. Classrooms (No.) | 66 |
| Classrooms (Area) | 58.06, 82.13 |
| 3. Science lab | 04 |
| Area (Sq. m) | 92 |
| 4. Computer lab (No.) | 04 |
| Area (Sq. m) | 92 |
| 5. Internet Facility | Yes |
| 6. No. of Girls Toilets | 30 |
| 7. No. of Boys Toilets | 30 |